<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.routertablesreviews.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.routertablesreviews.net</link>
	<description></description>
	<lastBuildDate>Sat, 29 Oct 2011 18:28:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rockler High Pressure Laminate Router Table Package Review</title>
		<link>http://www.routertablesreviews.net/rockler-high-pressure-laminate-router-table-package-review</link>
		<comments>http://www.routertablesreviews.net/rockler-high-pressure-laminate-router-table-package-review#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rockler High Pressure Laminate Router Table Package]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[laminate]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[plate]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[rockler]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[routers]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.routertablesreviews.net/?p=96</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/419esC9y6PL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;This table-fence-plate package features our new tabletop, redesigned to ramp-up performance! Durable high-pressure laminate sandwiches a 1-1/8&quot; thick MDF core for a flat and stable 24&quot; x 32&quot; work surface. And with a built-in aluminum miter track and 10-point plate leveling/locking system, setup and operation are a breeze. The aluminum fence features two adjustable melamine-coated MDF faces, front and top accessory T-tracks and an integrated bit guard, while a new, larger 8-1/4&quot; x 11-3/4&quot; x 1/4&quot; precision-machined aluminum plate provides sag-free support.  Tables are available with your choice of pre-drilled plate to fit your router model. Just locate the Group your router belongs to (see below) and select a table package with a plate pre-drilled for that Group (refer to the Offer Title to ensure you've selected the correct package).  Group A Routers: Makita 1100; Milwaukee 5615-5624; DeWalt 616-618; Bosch 1617- 1618; Rigid 2930 Combo Kit; Porter Cable 690, 890, 7529, 97529, 8529;  Hitachi M12VC (Fixed &amp; Kit).  Group B Routers: DeWalt DW621, DW621k; Crafstman Standard; Freud FT1700E.  1702VCEK  Group C Routers: Porter-Cable 7518,7519, 7538, &amp; 7539; Milwaukee 5625-20; Triton  TRA001 and MOF001  Group D Routers: Bosch 1619-1619EVS, Freud FT2000; DeWalt 625  Blank Plates: If your router is not listed, choose from the Standard (3-1/4&quot; insert opening) or Large (3-11/16&quot; insert opening) blank-plate options and drill your own custom mounting holes.  All of our Rockler (blue) aluminum router plates are a full 8-1/4&quot; x 11-3/4&quot; x 1/4&quot; - the perfect size for any router and all of our new tables! Every heavy-duty aluminum plate includes an insert with a 1-1/2&quot; bit opening, plate-locking bolts for our new leveling and locking system and router-mounting hardware.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.routertablesreviews.net/rockler-high-pressure-laminate-router-table-package-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMT 999.500.02 Industrio Router Table Review</title>
		<link>http://www.routertablesreviews.net/cmt-999-500-02-industrio-router-table-review</link>
		<comments>http://www.routertablesreviews.net/cmt-999-500-02-industrio-router-table-review#comments</comments>
		<pubDate>Sat, 22 Oct 2011 15:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMT 999.500.02 Industrio Router Table Review]]></category>
		<category><![CDATA[999.500.02]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[centering]]></category>
		<category><![CDATA[clearance]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[industrio]]></category>
		<category><![CDATA[insert]]></category>
		<category><![CDATA[inserts]]></category>
		<category><![CDATA[phenolic]]></category>
		<category><![CDATA[plate]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[rings]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[zero]]></category>

		<guid isPermaLink="false">http://www.routertablesreviews.net/?p=90</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41a2cLxsUsL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;CMT teamed up with cabinet maker Marc Sommerfeld to design the ultimate router table system. Marc has years of experiences working with shapers so naturally the design of our new table resembles a shaper both in form and function.
CMT has designed and built their table on the concept of creating a true industrial production routing system from top to bottom. This year they added a 11-3/4&quot; by 14-3/4&quot; insert plate milled from 3/4&quot; phenolic. Phenolic is an extremely stable and durable material consisting of hundreds of layers of laminated sheets of phenolic. Phenolic has many of the properties of steel in strength and hardness and it can be drilled and tapped in much the same way. Phenolic is much more stable than the melamine or MDF tops found on many of today's router tables.
The table also includes interlocking aluminum rings to provide three hole sizes for different diameters of router bits and an extruded aluminum miter track. For the fence they decided on an anodized extruded aluminum fence with a sub-fence made of high density white plastic for an ultra smooth feeding surface. Marc also wanted to incorporate the zero clearance inserts he uses on his previous router tables. The center section of the subfence allows the use of a replaceable mid-section that the bits can be cut through for a near zero clearance to reduce tearout for cleaner, safer cuts. The fence can be utilized in two ways - as a pivoting fence or locked into a fixed position parallel to the miter track with end clamps.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.routertablesreviews.net/cmt-999-500-02-industrio-router-table-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bench Dog 40-302 ProMax Trio Complete Router Table Review</title>
		<link>http://www.routertablesreviews.net/bench-dog-40-302-promax-trio-complete-router-table-review</link>
		<comments>http://www.routertablesreviews.net/bench-dog-40-302-promax-trio-complete-router-table-review#comments</comments>
		<pubDate>Sat, 22 Oct 2011 15:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bench Dog 40-302 ProMax Trio Complete Router Table Review]]></category>
		<category><![CDATA[40302]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[promax]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[trio]]></category>

		<guid isPermaLink="false">http://www.routertablesreviews.net/?p=85</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41e8fj7M8wL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Includes ProMax RT Cast Iron Router Table - 40-100, ProFence32 32-in Fence - 40-132, ProStand Steel Base - 40-133&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.routertablesreviews.net/bench-dog-40-302-promax-trio-complete-router-table-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INCRA LS32-TS-WF TS-LS Router Table Review</title>
		<link>http://www.routertablesreviews.net/incra-ls32-ts-wf-ts-ls-table-saw-fence-with-wonderfence-and-router-system-accessories-32-inch-range</link>
		<comments>http://www.routertablesreviews.net/incra-ls32-ts-wf-ts-ls-table-saw-fence-with-wonderfence-and-router-system-accessories-32-inch-range#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INCRA LS32-TS-WF TS-LS Router Table Review]]></category>
		<category><![CDATA[32inch]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[incra]]></category>
		<category><![CDATA[ls32tswf]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[tsls]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[wonderfence]]></category>

		<guid isPermaLink="false">http://www.routertablesreviews.net/incra-ls32-ts-wf-ts-ls-table-saw-fence-with-wonderfence-and-router-system-accessories-32-inch-range</guid>
		<description><![CDATA[The new Incra LS32-TS-WF 32-Inch Table Saw Joinery Fence Super System offers the one thing that every table saw fence should have that none does - Automatic Positioning Control. The INCRA TS-LS is abl]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51A98%2BJ3oWL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The new Incra LS32-TS-WF 32-Inch Table Saw Joinery Fence Super System offers the one thing that every table saw fence should have that none does - Automatic Positioning Control. The INCRA TS-LS is able to position your work instantly and automatically to within 0.002-inch. If you want to repeat a cut, you can return to any former position in less than 5 seconds with ZERO repeatability error. The centrally placed carriage and optimized side mounted clamping system helps the entire unit virtually weld itself together into one solid block of steel and aluminum when locked in place.   Shown on a table saw with two optional router table extension wings, which are Not Included   Features:      TS-LS Specifications:        36-inch Heavy Duty Rip Fence with T-slots on Front and Top     Positioning Accuracy: .002-inch over full range     Positioning Range - Right of Blade: 32-inch     Positioning Range - Left of Blade:&Acirc;&nbsp; 14-inch       LS32-WF Specifications:        Continuous Micro-Positioning with Audible Dentent Every 1/1000-inch     Micro Adjust Wheel with Rotating Bezel and Quick Action Cam Clamp     Solid Steel and Aircraft Grade Aluminum Construction Throughout     Hardware packs and fully illustrated easy instruction manuals     Engraved 32-inch Stainless Steel Magnetic Scale     Hairline Cursor and &quot;Big View&quot; Optical Window     Incremental Positioning in 1/32-inch Steps     Master Reference Guide with 51 Templates     Wonder Fence Heavy Duty Split Fence     INCRA'S Patented Steel Lead Screw     Automatic Work-Centering Scale     INCRA LS Positioner 32-inch     Right Angle Fixture     Hi-Rise Fence Cap     INCRA Shop Stop    What's In The Box:      LS32WFNCSYS LS32 Positioner     TS-IIIAMOUNT Base Mount Unit     RAIL72 72-inch Rails     TS-IIIA Rip Fence&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.routertablesreviews.net/incra-ls32-ts-wf-ts-ls-table-saw-fence-with-wonderfence-and-router-system-accessories-32-inch-range/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bench Dog 40-300 ProMax RT Complete Router Table Review</title>
		<link>http://www.routertablesreviews.net/bench-dog-40-300-promax-rt-complete-router-table-review</link>
		<comments>http://www.routertablesreviews.net/bench-dog-40-300-promax-rt-complete-router-table-review#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bench Dog 40-300 ProMax RT Complete Router Table Review]]></category>
		<category><![CDATA[40300]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[promax]]></category>

		<guid isPermaLink="false">http://www.routertablesreviews.net/bench-dog-40-300-promax-rt-complete</guid>
		<description><![CDATA[Includes ProMax RT Cast Iron Router Table - 40-100, ProFence32 32-in Fence - 40-132, ProCabinet Baltic Birch Base - 40-110]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41T%2BV57ZETL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Includes ProMax RT Cast Iron Router Table - 40-100, ProFence32 32-in Fence - 40-132, ProCabinet Baltic Birch Base - 40-110&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.routertablesreviews.net/bench-dog-40-300-promax-rt-complete-router-table-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kreg PRS2000 Precision Benchtop Router Table Review</title>
		<link>http://www.routertablesreviews.net/kreg-prs2000-precision-benchtop-router-table-review</link>
		<comments>http://www.routertablesreviews.net/kreg-prs2000-precision-benchtop-router-table-review#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kreg PRS2000 Precision Benchtop Router Table Review]]></category>
		<category><![CDATA[benchtop]]></category>
		<category><![CDATA[kreg]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[prs2000]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.routertablesreviews.net/kreg-prs2000-precision-benchtop-router-table</guid>
		<description><![CDATA[The Kreg Benchtop Router Table is the portable solution to true precision routing. It features a high pressure laminate Micro-Dot MDF Surface, a full-size phenolic insert plate, a heavy gauge L-shaped]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/51vIW8wD9wL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Kreg Benchtop Router Table is the portable solution to true precision routing. It features a high pressure laminate Micro-Dot MDF Surface, a full-size phenolic insert plate, a heavy gauge L-shaped aluminum fence, and a rigid steel base which actually tests quieter than enclosed portable router tables, all of these features are ready to stand up to the toughest jobsite tests.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.routertablesreviews.net/kreg-prs2000-precision-benchtop-router-table-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INCRA RT2743OS 27-Inch by 43-Inch Offset Router Table Top Review</title>
		<link>http://www.routertablesreviews.net/incra-rt2743os-27-inch-by-43-inch-offset-router-table-top-review</link>
		<comments>http://www.routertablesreviews.net/incra-rt2743os-27-inch-by-43-inch-offset-router-table-top-review#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INCRA RT2743OS 27-Inch by 43-Inch Offset Router Table Top Review]]></category>
		<category><![CDATA[27inch]]></category>
		<category><![CDATA[43inch]]></category>
		<category><![CDATA[incra]]></category>
		<category><![CDATA[offset]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[rt2743os]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.routertablesreviews.net/incra-rt2743os-27-inch-by-43-inch-offset-router-table-top</guid>
		<description><![CDATA[Free Standing Router Table Tops
All of Incra\'s new lineup of heavy duty router table tops feature a 1-1/4\" MDF substrate with a high pressure horizontal grade phenolic laminate top and bottom. With ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/31iBwf%2BKi2L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Free Standing Router Table Tops
All of Incra's new lineup of heavy duty router table tops feature a 1-1/4&quot; MDF substrate with a high pressure horizontal grade phenolic laminate top and bottom. With a total thickness of 1-3/8&quot;, these tops are designed to support even the heaviest of production routers and lifts, and will work with any standard 9-1/4&quot; x 11-3/4&quot; mounting plate. 
Rather than the typical router plate leveling set screws that dig into the table's recess requiring constant re-adjustment, Incra's plate leveling system puts flat head levelers in the table, not in the router mounting plate. Access to these levelers is through the 10 access holes located around the perimeter of the mounting plate. Just insert the hex key in the access holes and turn to adjust. After leveling, a simple quarter turn of the corner mounted Cam-Lock securely holds the plate in the router table's recess.
All Incra Router Tables are shipped with a 3/8&quot; solid aluminum router mounting plate, pre-drilled for your router, featuring the exclusive Magna-Lock magnetic throat plate system. Changing any of the included throat plates is a snap with the Magna Lock System. Just drop in the selected plate. The high energy, rare-earth magnets hold the plate secure and perfectly flush every time. All of our mounting plates include 3 laser cut throat plates with a 1&quot;, 2-1/8&quot; and 3-5/8&quot; opening.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.routertablesreviews.net/incra-rt2743os-27-inch-by-43-inch-offset-router-table-top-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bench Dog Router Table Review</title>
		<link>http://www.routertablesreviews.net/bench-dog-router-table-review</link>
		<comments>http://www.routertablesreviews.net/bench-dog-router-table-review#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bench Dog Router Table Review]]></category>
		<category><![CDATA[40102]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[cast]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[promax]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.routertablesreviews.net/bench-dog-tools-40-102-promax-cast-iron-router-table-extension</guid>
		<description><![CDATA[Expand your table saw\'s versatility by adding this industrial grade router table in place of the extension wing. Perfect for shops where space is tight, ProMAX includes a cast-iron top, Bench Dog\'s ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41l3cHQUFaL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Expand your table saw's versatility by adding this industrial grade router table in place of the extension wing. Perfect for shops where space is tight, ProMAX includes a cast-iron top, Bench Dog's 28&quot; ProFence, a miter gauge track that adjusts for a no-slop fit, and a solid aluminum insert plate that is pre-drilled to fit your specific router. If workspace is an issue, the ProMAX has you covered. Its dual fence slot configuration lets you rotate the fence and work from either side of the table to maximize surface area. Plus, with a third miter slot at its disposal, your table saw becomes perfectly equipped to handle crosscut sleds.  Select a package that includes a plate pre-drilled to mount your router,  which should fall into one of the four groups listed below.  Group A Routers: Makita 1100; Milwaukee 5615-5624; DeWalt 616-618; Bosch 1617-1618; Rigid 2930 Combo Kit; Porter Cable 690, 890, 7529, 97529, 8529; Hitachi M12VC (Fixed &amp; Kit).  Group B Routers: DeWalt DW621, DW621k; Crafstman Standard; Freud FT1700E. 1702VCEK  Group C Routers: Porter-Cable 7518,7519, 7538, &amp; 7539; Milwaukee 5625-20; Triton TRA001 and MOF001  Group D Routers: Bosch 1619-1619EVS, Freud FT2000; DeWalt 625  Or two options for Blank Plates: Standard and Large  Specifications: * Table width: 27&quot; * Table depth: 16&quot; * Thickness: 1-1/2&quot; * Ship weight: 55 lbs.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.routertablesreviews.net/bench-dog-router-table-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porter-Cable 698 Bench Top Router Table Review</title>
		<link>http://www.routertablesreviews.net/porter-cable-698-bench-top-router-table-review</link>
		<comments>http://www.routertablesreviews.net/porter-cable-698-bench-top-router-table-review#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Porter-Cable 698 Bench Top Router Table Review]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[portercable]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.routertablesreviews.net/porter-cable-698-bench-top-router-table</guid>
		<description><![CDATA[Made of lightweight machined aluminum for durability and mobility, the 698 Bench Top Router Table from Porter-Cable is a versatile, portable, and adjustable table that\'s ideal for home improvement en]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/41XAHltaA6L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Made of lightweight machined aluminum for durability and mobility, the 698 Bench Top Router Table from Porter-Cable is a versatile, portable, and adjustable table that's ideal for home improvement enthusiasts and woodworking novices. It easily attaches to a work table for added stability, and is also a snap to move from site to site. A pre-drilled 3-5/8-inch table hole for mounting and adjusting your router base accommodates 3-1/2-inch router bits, while the generous height of the legs allows enough room for the majority of routers. A split fence features two sections that you can position to work either front-to-back or laterally. Additionally, there are two starter pin positions, two inserts in a larger and smaller size, and 3/4-inch miter gauge slot.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.routertablesreviews.net/porter-cable-698-bench-top-router-table-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kreg PRS1040 Precision Router Table Review</title>
		<link>http://www.routertablesreviews.net/kreg-prs1040-precision-router-table-review</link>
		<comments>http://www.routertablesreviews.net/kreg-prs1040-precision-router-table-review#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kreg Router Table Review]]></category>
		<category><![CDATA[kreg]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[prs1040]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.routertablesreviews.net/3-box-set-kreg-prs1040-precision-router-table-system</guid>
		<description><![CDATA[Taking design cues from high-end table saw rip fences, the Kreg Precision Router Table System features a fully enclosed, t-square style fence for complete use of your miter slot and small adjustments ]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://ecx.images-amazon.com/images/I/511OPkF8mKL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Taking design cues from high-end table saw rip fences, the Kreg Precision Router Table System features a fully enclosed, t-square style fence for complete use of your miter slot and small adjustments on the fly. Its vibration and noise resistant MDF table has a high-pressure laminate Easy-Slide Micro-Dot skin, which makes it easy to slide workpieces across the surface. It also boasts a precise insert plate that mounts to any router without the usual extra holes you don't need. Bottom-up levelers feature eight individual contact points for leveling accuracy, and dual reducing rings (2 inches; 1-13/16 inches) provide the convenience of Porter Cable guide bushing capability. For added flexibility, independent fence faces allow the table to double as a vertical jointer.Precision Router Table SystemAt a Glance:Fully enclosed, aluminum fence for superior precision and dust collectionEdge-banded MDF top absorbs vibration and noise; easy-slide micro-dot skin9-1/4 x 11 3/4 x 3/8-inch thick phenolic insert plate works with any router Individual fence faces allow table to double as a vertical jointerDual reducing rings boast three independent leveling/lock-down screwsUnique t-square style fence keeps the fence permanently parallel to the miter slot. Precise insert plate designed to mount to any router enables a perfect custom fit. Finish Projects Faster, Easier, and With Greater PrecisionA quality router table is one of the most important tools for any serious woodworker. Whether you're routing a simple dado, putting the finishing touch on a countertop, or building an entire set of raised panel doors from scratch, the Kreg Precision Router Table's innovative features will help you finish projects faster, easier, and with greater precision than ever before.Innovative Fence Design Provides Automatic SquaringThe Precision Router Table fence has a t-square style design that keeps the fence permanently parallel to the miter slot. This automatic squaring lets you fully utilize your miter slot and makes it easier than ever to make small adjustments on the fly. The fence is made from an incredibly rigid fully-enclosed aluminum extrusion which supports even the largest workpieces, and creates a full length vacuum chamber for superior dust collection and a cleaner shop. The fence also includes two fully independent fence faces, allowing the router table to double as a vertical jointer.Vibration and noise resistant MDF table top and flexible steel stand. Rugged MDF Table-TopThis router's professionally edge-bended tabletop is made from vibration and noise resistant MDF with a high-pressure, impact-resistant laminate skin that makes it easy to slide workpieces across the surface. Two steel support struts prevent bending or bowing, and the combination miter/t-slot works with a variety of accessories for greater project flexibility.Precise Insert PlateMade from an incredibly durable phenolic, this standard sized insert plate (9-1/4 x 11-3/4 x 3/8 inches) has been designed to mount to any router without the usual &quot;swiss cheese&quot; type surface found on most router table insert plates. Utilizing your router's base plate and the easy to use template (included), mounting the insert plate to almost any router leaves you with a perfect custom fit completely free of extra holes.Dual reducing rings (2 inches; 1-13/64 inches) boast three independent leveling/lock-down screws and compatibility with standard Porter-Cable guide bushings for fast and easy template routing on your router table.For even greater precision, the lens cursor offers incredible accuracy without a tape measure and pencil.Flexible Steel StandThe Precision Router Table Top rests on the Kreg Universal Steel Stand, which is also the base of the popular Klamp Table. This rugged stand is adjustable from 31 to 36 inches in height, and is constructed from incredibly durable steel. For additional mobility, Kreg 3-inch dual-locking casters can be added at any time.Product DescriptionThe Precision Router Table measures 41 x 32-1/4 x 24 inches (HxWxD) and weighs 85 pounds.What's in the BoxPrecision router table, fence, table legs, and instruction manual.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://www.routertablesreviews.net/kreg-prs1040-precision-router-table-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

